Result - 684 - Nangiar Koothu, HS General
Published as on 07 Jan 2023 at 03:16:19 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 4699 | 126 | A S SREEGOURI | 8 | 26037 - St. Teresa`s C.G.H.S.S. Ernakulam, Ernakulam | A | 5 | ||
2 | 5775 | 122 | AISWARYA T. | 10 | 24003 - L. F. Girls H. S Chelakkara, Thrissur | A | 5 | ||
3 | 2822 | 128 | AVANI P | 10 | 36046 - St. Mary`s G H S S Kayamkulam, Alappuzha | A | 5 | ||
4 | 8583 | 130 | CHINMAYA SAJEEV | 10 | 14028 - RAJEEVGANDHI MEMORIAL HS MOKERI, Kannur | A | 5 | ||
5 | 9641 * | 129 | GOURINANDANA N S | 9 | 20039 - H. S. S. Sreekrishnapuram, Palakkad | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 132 Download Proceedings Draft |
|
6 | 6632 | 131 | KRISHNENDU B | 10 | 19100 - Modern H. S. Pottur, Malappuram | A | 5 | ||
7 | 1397 | 121 | PARVATHY PRADEEP | 9 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
8 | 6318 | 132 | SREENANDHANA A | 10 | 20021 - Shornur. St. Therese. H. S. S, Palakkad | A | 5 | ||
9 | 8158 | 127 | UMARANJINI V | 9 | 15034 - G H S S Meppadi, Wayanad | A | 5 | ||
10 | 7083 | 123 | VEDA J V | 9 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
11 | 1730 | 125 | VISHNUMAYA U | 10 | 41019 - Clappana S V H S S, Kollam | A | 5 |
* Special Order Entry | |||||||||
** Withheld Entry |